Trinity Engineering service and maintain the modern range of Aston Martins from the very early DB9 through to the last Vanquish S including the V8/V12 Vantage, Virage and Rapide models.
An owner of a modern Aston Martin and how they use the car varies considerably. With this in mind Trinity Engineering has developed a two-tier service schedule to suit all owners’ needs, whether they use their car on high days and holidays or everyday to commute in all conditions.
The first option we have is a fixed price menu of the manufacturer’s service program so that an owner can clearly see what service is due and what the cost of those works will be. Only items specified on the manufacturer regime are carried out in this package. As well as the routine service costs, also listed is a table of the most regularly carried out non-service related items that any owner will experience during their ownership, to keep your modern Aston Martin in perfect mechanical order.
During the service we will carry out a full inspection of the car in exactly the same way we do for the Classic Aston Martin models and identify any additional items that require replacement. Any non-service related faults found are itemised, costed and presented to the owner for authorisation.
For those owners that want the next level of service, Trinity Engineering offers a more comprehensive service program developed in-house. This option incorporates all elements of the manufacturer’s service but also a number of additional elements whose origins are based around our very extensive knowledge of both the Classic and Gaydon Aston Martin models.
These items include removal and cleaning of all the chassis undertrays, a full inspection of the now exposed chassis components for serviceability, removal and cleaning of all brake pads, repainting of rusty disc bells, cleaning and balancing of all wheels, air-conditioning efficiency checks and headlamp alignment checks to name but a few. Whilst this service option means some additional hours of work are required there are usually very few extra parts needed.
Trinity Engineering uses the Aston Martin AMDS diagnostic equipment with the very latest software to carry out a full systems check and self-test to identify any logged faults present and then to reset the service indicator.
At the end of the service whether an owner chooses the manufacturers or Trinity Engineering servicing option, the car passes through a final inspection and full road test program prior to being presented for an MOT if required. Finally the car is then fully valeted inside and out prior to collection or delivery. Typically we would require the car for 2-3 days although we can schedule the service around an owners requirements.
V12 Engined Models
Interval | Total | Items Included |
1 year/10,000 mls | £985.77 | |
2 Year/25,000 mls | £1,379.53 | Air Filters - Pollen Filters |
3 Year/30,000 mls | £985.77 | |
4 Year/40,000 mls | £1,541.59 | Air Filters - Pollen Filters - Transaxle Oil |
5 Year/50,000 mls | £1,073.89 | Antifreeze |
6 Year/60,000 mls | £1,399.33 | Air Filters - Pollen Filters |
7 Year/70,000 mls | £985.77 | |
Spark Plugs | £1,323.04 | When required |
V8 Engined Models
Interval | Total | Items Included |
1 year/10,000 mls | £824.58 | |
2 Year/25,000 mls | £1,053.12 | Pollen Filters |
3 Year/30,000 mls | £970.66 | Air Filters |
4 Year/40,000 mls | £1,202.82 | Pollen Filters - Transaxle oil |
5 Year/50,000 mls | £866.50 | Antifreeze |
6 Year/60,000 mls | £1,199.20 | Air Filters - Pollen Filters |
7 Year/70,000 mls | £1,159.72 | Spark Plugs |
All prices include VAT
Extra’s List
Optional Work | V8 Vantage | DB9 |
Headlight alignment | £66.00 | £66.00 |
Wheel alignment | £395.00 | £395.00 |
Air-conditioning recharge | £186.00 | £186.00 |
Air-conditioning refresh | £42.00 | £42.00 |
Air-conditioning recharge and refresh | £228.00 | £228.00 |
Replace front brake pads | £620.00 | £620.00 |
Replace front brake pads and discs | £1,082.00 | £1,082.00 |
Replace rear brake pads | £570.00 | £570.00 |
Replace rear brake pads and discs | £1,033.00 | £1,033.00 |
Replace front brake flexible hoses | £406.00 | £429.00 |
Replace rear brake flexible hoses | £287.00 | £594.00 |
Replace handbrake pads | £398.00 | £398.00 |
Balance wheels | £120.00 | £120.00 |
Replace one front tyre | £312.00 | £312.00 |
Replace one rear tyre | £336.00 | £336.00 |
Replace rear wheel bearing (each) | £770.00 | £770.00 |
Replace radiator | £2,326.50 | £2,326.50 |
Replace antifreeze | £190.74 | £190.74 |
Replace differential oil | £340.00 | £340.00 |
Replace bonnet struts | £132.00 | £132.00 |
Replace boot struts | £132.00 | £132.00 |
Replace battery | £216.00 | £216.00 |
Replace engine pulleys, idlers and belt | £474.00 | £474.00 |
All prices include VAT. For other models please contact us for price